Summer 2012 Availability, Dates, Fees
Please see below for availability in our program locations, many of which start filling up in February. While airfare to program sites is not included, we do organize group flights and/or provide suggested itineraries for interested participants. Expenses not included in tuition are emergency evacuation insurance (~$30), discretionary spending money, and foreign entry/departure taxes for some locations and which usually are included with airfare.
Please call the VISIONS office with any questions you may have.
| July Programs | 4 Weeks | Tuition | Male | Female |
|---|---|---|---|---|
| Alaska | 6/28 - 7/26 | $5,050 | Open | Open |
| British Virgin Islands | 6/28 - 7/25 | $5,050 | Open | Open |
| Cambodia | 6/28 - 7/26 | $5,050 | Open | Open |
| Dominica | 7/9 - 8/5 | $5,050 | Open | Open |
| Dominican Republic | 6/28 - 7/25 | $5,050 | Open | Open |
| Ecuador & Galapagos | 6/28 - 7/25 | $5,600* | Open | Open |
| Ghana | 6/28 - 7/25 | $5,050 | Open | Open |
| Guadeloupe | 6/28 - 7/25 | $5,450 | Open | Open |
| Mississippi | 6/28 - 7/25 | $5,050 | Open | Open |
| Montana | 6/28 - 7/25 | $5,050 | Open | Open |
| Nicaragua | 6/28 - 7/25 | $5,050 | Open | Open |
| Peru | 6/28 - 7/26 | $5,050 | Open | Open |
| Middle School | 3 Weeks | |||
| Island Passage | 7/5 - 7/26 | $4,100* | Open | Open |
| Northern Passage | 6/28 - 7/18 | $4,050 | Open | Open |
| August Programs | 3 Weeks | |||
|---|---|---|---|---|
| British Virgin Islands | 8/2 - 8/22 | $4,050 | Open | Open |
| Peru | 8/1 - 8/21 | $4,050 | Open | Open |
| Montana | 8/2 - 8/22 | $4,050 | Open | Open |
| Nicaragua | 8/2 - 8/22 | $4,050 | Open | Open |
* Ecuador ~ Airfare to Galapagos and National Park fees included
* Island Passage ~ ferry fees between airport and island included
In this Section

Questions? Call 800.813.9283.
Apply Now
Request Brochure
Sign up for E-Newsletter
Find us on Facebook